| Country | AT |
BE |
DE |
DK |
ES |
FI |
FR |
GR |
IE |
IT |
LU |
NL |
PT |
SE |
UK |
Viewing:UK | Details of Votes |
|---|
Green votes good, red votes bad. Scores range from −100% (completely in favour of software patents) to +100% (completely in favour of FFII voting recommendations). Votes are weighted for scoring according to importance.
| 24. Sept. 2003 | Roll-Call Votes - Report McCarthy - A5-238/2003 | Score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEP | Group | 52/54 rev68 |
29/41 59 |
69 |
55 rev.97 108 1e |
16 1e |
16 2e |
16 (p2) |
70 |
60 |
72 |
76 1e |
76 2e |
71 1e |
71 2e |
81 | 34 115 |
74 |
75 |
apply |
approve |
% |
| Farage | EDD | yes | no | abst | abst | no | no | abst | yes | abst | no | no | no | no | abst | yes | no | no | no | no | 30 | |
| Booth | EDD | yes | no | no | abst | abst | no | no | abst | abst | no | no | no | no | no | yes | no | no | no | no | 13 | |
| Titford | EDD | yes | no | no | abst | abst | no | no | abst | yes | abst | no | no | no | no | no | yes | no | no | no | no | 22 |
| Newton Dunn | ELDR | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | -44 | |
| Duff | ELDR | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -48 |
| Lynne | ELDR | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -48 |
| Wallis | ELDR | no | no | no | no | yes | yes | yes | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -39 | |
| Davies | ELDR | no | no | no | no | yes | yes | yes | yes | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -30 |
| Nicholson of Winterbourne | ELDR | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -44 | |
| Watson | ELDR | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | -44 | |
| Parish | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | -59 | |||||
| Beazley | PPE-DE | no | no | no | no | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -53 | |
| Hannan | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | -53 | |
| Atkins | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Bowis | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Bradbourn | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Bushill-Matthews | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Corrie | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Dover | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Elles | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Goodwill | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Harbour | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Inglewood | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Kirkhope | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Sumberg | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Tannock | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Van Orden | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 |
| Heaton-Harris | PPE-DE | no | no | no | no | yes | yes | yes | no | no | abst | abst | no | no | no | yes | abst | yes | yes | yes | -57 | |
| Sturdy | PPE-DE | no | no | no | no | yes | yes | yes | no | no | yes | abst | no | no | no | yes | abst | yes | yes | yes | -53 | |
| Helmer | PPE-DE | no | no | no | yes | no | no | yes | no | abst | abst | abst | no | no | yes | yes | abst | abst | yes | yes | 0 | |
| Callanan | PPE-DE | no | no | no | yes | no | no | yes | no | yes | yes | yes | abst | yes | no | no | yes | abst | abst | yes | yes | 19 |
| Villiers | PPE-DE | no | no | no | yes | no | no | yes | yes | yes | yes | yes | 13 | |||||||||
| Stockton | PPE-DE | no | no | no | yes | yes | no | no | abst | yes | yes | no | no | no | yes | abst | yes | yes | yes | -48 | ||
| Nicholson | PPE-DE | no | no | no | yes | yes | no | no | yes | yes | yes | no | no | no | yes | abst | abst | yes | yes | -39 | ||
| Jackson | PPE-DE | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -53 | |
| Evans, Jonathan | PPE-DE | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -51 | |
| Perry | PPE-DE | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -51 | |
| Chichester | PPE-DE | no | no | no | yes | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -39 |
| Foster | PPE-DE | no | no | yes | no | no | yes | no | yes | yes | abst | yes | no | yes | yes | abst | abst | yes | yes | 25 | ||
| Purvis | PPE-DE | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | yes | abst | no | yes | yes | 69 |
| Stevenson | PPE-DE | no | yes | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | -48 |
| Moraes | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Martin, David | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Ford | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Kinnock | PSE | no | no | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -37 | |
| Hume | PSE | no | no | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | -33 | |
| Bowe | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | -35 | |
| Wynn | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | -39 | |
| Cashman | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Gill | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Honeyball | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Howitt | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Hughes | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| McCarthy | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| McNally | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Miller | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Murphy | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Read | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Simpson | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Skinner | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Stihler | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Watts | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| Whitehead | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | -39 |
| McAvan | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | -27 |
| Titley | PSE | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | -27 |
| Adam | PSE | no | yes | no | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | no | no | no | yes | yes | -26 | |
| Corbett | PSE | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes | 20 |
| Lambert | Verts/ALE | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no | 91 |
| Lucas | Verts/ALE | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no | 91 |
Original scripts by Bernard Kaindl. Modified by Alex Macfie. MEP Scoring by Christian Beauprez.